如何使用 CSS 格線建立調適型配置
http://msdn.microsoft.com/zh-tw/library/jj553856(v=vs.85).aspx
表格的欄位為什麼不對齊
CSS:DISPLAY
)
)
)
)
)
)
Value | Description | ||
---|---|---|---|
block | Element is rendered as a block-level element | ||
compact | Element is rendered as a block-level or inline element. Depends on context | ||
inherit | The value of the display property is inherited from parent element | ||
inline | Element is rendered as an inline element. This is default | ||
inline-block | Element is rendered as a block box inside an inline box | ||
inline-table | Element is rendered as an inline table (like ), with no line break before or after the table | ||
list-item | Element is rendered as a list | ||
marker | This value sets content before or after a box to be a marker (used with :before and :after pseudo-elements. Otherwise this value is identical to "inline") | ||
none | Element will not be displayed | ||
run-in | Element is rendered as block-level or inline element. Depends on context | ||
table | Element is rendered as a block table (like ), with a line break before and after the table | ||
table-caption | Element is rendered as a table caption (like | ||
table-cell | Element is rendered as a table cell (like | and | ) |
table-column | Element is rendered as a column of cells (like | ||
table-column-group | Element is rendered as a group of one or more columns (like | ||
table-footer-group | Element is rendered as a table footer row (like | ||
table-header-group | Element is rendered as a table header row (like | ||
table-row | Element is rendered as a table row (like | ||
table-row-group | Element is rendered as a group of one or more rows (like |
HTML 4.01 快速導覽 - 表格
http://pydoing.blogspot.tw/2011/06/html-trtd.html
最簡單的表格就是在 只使用 與 是列,
兩個標籤, |
則是欄 |
的屬性如下
屬性 | 值 | Deprecated or Obsolete |
---|---|---|
align | left center right justify char | Deprecated in HTML 4.01, Obsolete in HTML 5 |
bgcolor | #RRGGBB | Deprecated in HTML 4.01, Obsolete in HTML 5 |
char | 依 align 設定 | Deprecated in HTML 4.01, Obsolete in HTML 5 |
charoff | 依 align 設定 | Deprecated in HTML 4.01, Obsolete in HTML 5 |
valign | baseline bottom middle top | Deprecated in HTML 4.01, Obsolete in HTML 5 |
的屬性如下
屬性 | 值 | Deprecated or Obsolete |
---|---|---|
abbr | Obsolete in HTML 5 | |
align | left center right justify char | Deprecated in HTML 4.01, Obsolete in HTML 5 |
axis | Obsolete in HTML 5 | |
char | 依 align 設定 | Deprecated in HTML 4.01, Obsolete in HTML 5 |
charoff | 依 align 設定 | Deprecated in HTML 4.01, Obsolete in HTML 5 |
colspan | 垂直擴展格數 | |
headers | ||
rowspan | 水平擴展格數 | |
scope | Obsolete in HTML 5 | |
valign | baseline bottom middle top | Deprecated in HTML 4.01, Obsolete in HTML 5 |
CSS DIV 區塊標籤的使用教學
http://www.wibibi.com/info.php?tid=112
修改 HTML Table 表格內的文字大小與顏色
http://www.webtech.tw/info.php?tid=88
沒有留言:
張貼留言